Agent: | Yvonne Krukow |
Phone: | 641-425-0923 |
Office: | Krukow Real Estate |
Office Contact: |
Phone: 641-456-3883 Fax: 641-456-5553 |
Area: | East |
Beds: | 4 |
Baths (FTHQ): | 2.00 (2 0 0 0) |
Above Grade SqFt: | 1771.00 |
Price / SqFt: | 72.28 |
Lot Sq Ft (approx): | 16368.00 SqFt |
Lot Acres (approx): | 0.38 |
Year Built: | 1895 |
Style: | 2 Story |
# of Garage Spa : | 2 |
Lot Dimensions : | 66x124 and 66x124 (2 lots) |
Road Surface : | Hard Surface |
Exterior Amenities : | Porch |
Fireplace : | |
Garage Type : | Detached |
Basement Walkout : | |
Foundation : | Stone |
Schools : | Hampton-Dumont-CAL |
Kitchen Details : | Dishwasher,Disposal,Microwave,Range Electric,Refrigerator |
Property Includes : | Ceiling Fan,Dryer Electric,Washer |
Roof : | Asphalt |
Roof Age : | 0 |
Cooling : | Central |
Heating : | Forced Air |
Hot Water Heater : | Electric |
Gas Budget : | $0.00 |
Electric Budget : | $168.00 |
Recreational Room : | |
Flooring : | Carpet,Laminate |
Dining Room : | 10x13 Level: 1 |
Living Room : | 12x16 Level: 1 |
Kitchen : | 14x21 Level: |
Bedroom #1 : | 10x11 Level: 2 |
Bedroom #2 : | 10x13 Level: 2 |
Bedroom #3 : | 12x18 Level: 2 |
Bedroom #4 : | |
Bath #1 : | 6x10 Level: 1 |
Bath #2 : | 7x10 Level: 2 |
Net Tax : | $2170.00 |
Tax Exemptions : |