County | Franklin | Status | No | Style | Single Family Residence |
---|---|---|---|---|---|
City | Aredale | Bedrooms | 0 | Total Finished SqFt | 0.00 |
Phone Number | (641) 456-3883 | Garage Stalls | 2.00 | Acres | 4.08 |
Year Built | Baths Total | 0 | Stories |
Ideal building site containing 4.08 acres m/l. It is located along a paved road. House will be removed as it is a tear down. There is a well on the property and three buildings. Older hog hou...
County | Franklin | Status | No | Style | Single Family Residence |
---|---|---|---|---|---|
City | Hampton | Bedrooms | 3 | Total Finished SqFt | 0.00 |
Phone Number | (641) 456-3883 | Garage Stalls | 2.00 | Acres | 0.19 |
Year Built | 1970 | Baths Total | 2 | Stories | 1 Story |
County | Franklin | Status | No | Style | Single Family Residence |
---|---|---|---|---|---|
City | Sheffield | Bedrooms | 4 | Total Finished SqFt | 0.00 |
Phone Number | (641) 456-3883 | Garage Stalls | 2.00 | Acres | 4.00 |
Year Built | 1977 | Baths Total | 2 | Stories | 1 Story |
Hard to find...large lot and an updated home! This renovated four bedroom ranch home on 4 acres in Sheffield has a newer kitchen with granite counters, newer bathrooms, newer flooring through...
County | Franklin | Status | No | Style | Single Family Residence |
---|---|---|---|---|---|
City | Hampton | Bedrooms | 2 | Total Finished SqFt | 0.00 |
Phone Number | (641) 456-3883 | Garage Stalls | 3.00 | Acres | 0.35 |
Year Built | 1968 | Baths Total | 2 | Stories | 1 Story |
County | Hardin | Status | No | Style | Single Family Residence |
---|---|---|---|---|---|
City | Ackley | Bedrooms | 3 | Total Finished SqFt | 0.00 |
Phone Number | (641) 456-3883 | Garage Stalls | 3.00 | Acres | 0.19 |
Year Built | 1900 | Baths Total | 2 | Stories | 2 Stories |
County | Franklin | Status | No | Style | Single Family Residence |
---|---|---|---|---|---|
City | Sheffield | Bedrooms | 3 | Total Finished SqFt | 0.00 |
Phone Number | (641) 456-3883 | Garage Stalls | 3.00 | Acres | 0.34 |
Year Built | 1910 | Baths Total | 3 | Stories | 1.5 Stories |
This home may check off all your wants in a home! The spacious kitchen (part of a new addition approx. '95), a formal dining room, living room, full bath, bedroom (or office) plus a laun...
County | Franklin | Status | No | Style | Single Family Residence |
---|---|---|---|---|---|
City | Hampton | Bedrooms | 3 | Total Finished SqFt | 0.00 |
Phone Number | (641) 456-3883 | Garage Stalls | 4.00 | Acres | 3.00 |
Year Built | 1968 | Baths Total | 3 | Stories | 2 Stories |
County | Franklin | Status | No | Style | Single Family Residence |
---|---|---|---|---|---|
City | Hampton | Bedrooms | 3 | Total Finished SqFt | 0.00 |
Phone Number | (641) 456-3883 | Garage Stalls | 2.00 | Acres | 0.25 |
Year Built | 1957 | Baths Total | 2 | Stories | 1 Story |
County | Franklin | Status | No | Style | Single Family Residence |
---|---|---|---|---|---|
City | Hampton | Bedrooms | 3 | Total Finished SqFt | 0.00 |
Phone Number | (641) 456-3883 | Garage Stalls | 2.00 | Acres | 0.25 |
Year Built | 1964 | Baths Total | 2 | Stories | 1 Story |
County | Franklin | Status | No | Style | Single Family Residence |
---|---|---|---|---|---|
City | Hampton | Bedrooms | 4 | Total Finished SqFt | 0.00 |
Phone Number | (641) 456-3883 | Garage Stalls | 2.00 | Acres | 0.60 |
Year Built | 1978 | Baths Total | 2 | Stories | Split Entry (Bi-Level) |